Variable | Description | Example Value |
---|---|---|
*ctfirstname* | Customer First Name | Beth |
*ctlastname* | Customer Last Name | Flugal |
*ctfullname* | The first and last name of the customer | Beth Flugal |
*quoteform_fill_url* | Quote Page with lead/customer data filled in URL | https://rental.software/quotes/index.php?vendor=942"eid=13075563&contactid=11949701 |
*quote_request_url* | Quote Request Page with lead/customer data filled in URL | https://rental.software/quotes/quoteme.php?name=template_demo_io&qid=13075563&cid=11949701 |
*quote_url* | Quote Confirmation Page URL | https://rental.software/quotes/quote_confirm.php?name=&qid=13075563&cid=11949701 |
*quote_url_pdf* | PDF of Quote Confirmation Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Fquote_confirm.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26nowrap%3D1 |
*page_id* | ID number of page to reference | |
*page_name* | Name of page group | |
*contract_paymentfirst* | Flag if payment first setting on | |
*contract_current_url* | Contract/Payment Page URL | https://rental.software/quotes/contractme.php?name=&qid=13075563&cid=11949701 |
*contract_current_url_pdf* | PDF of Contract/Payment Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Fcontractme.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26nowrap%3D1 |
*contract_current_link* | Contract/Payment Page HTML Link | Event Contract |
*contracturl* | Contract/Payment Page URL | https://rental.software/quotes/contractme.php?name=&qid=13075563&cid=11949701 |
*contract_url* | Contract/Payment Page HTML Link | Event Contract |
*contract_url_pdf* | PDF of Contract/Payment Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Fcontractme.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26nowrap%3D1 |
*contract_url_pdf_dl* | Download PDF of Contract/Payment Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Fcontractme.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26nowrap%3D1&dl=1 |
*invoice_current_url* | Invoice/Payment Page URL | https://rental.software/quotes/invoice.php?qid=13075563&cid=11949701 |
*invoice_current_url_pdf* | PDF of Invoice/Payment Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Finvoice.php%3Fqid%3D13075563%26cid%3D11949701%26nowrap%3D1 |
*invoice_current_url_pdf_dl* | Download PDF of Invoice/Payment Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Finvoice.php%3Fqid%3D13075563%26cid%3D11949701%26nowrap%3D1&dl=1 |
*packinglist_url* | Packing List URL | https://rental.software/myaccount/viewreport.php?leadid=13075563&contactid=11949701&report=Packing%20Lists |
*company_name* | Company Name (Set in Customer Pages) | Demo Rentals LLC |
*company_url* | Company URL (Set in Customer Pages) | http://www.demorentals.com |
*company_email* | Company Email | demo@inflatableoffice.com |
*lead_url* | A direct link to a lead when logged in | https://rental.software/myaccount/directlead.php?id=13075563 |
*company_first_name* | The first name listed in the company details | Jack |
*company_last_name* | The last name listed in the company details | Smith |
*location_default_name* | The name of your default warehouse location | Akron |
*location_default_street* | The street address of your default warehouse location | 954 East Ave |
*location_default_city* | The city of your default warehouse location | Akron |
*location_default_state* | The state of your default warehouse location | OH |
*location_default_zip* | The zip of your default warehouse location | 44307 |
*quote_number* | Lead ID | 13075563 |
*leadid* | Lead ID | 13075563 |
*eventname* | Event Name | |
*organization* | Customer Organization (Only display if different than Customer Name | |
*organization_force* | Customer Organization (Always Display) | Beth Flugal |
*organization_id* | Customer Organization/Account ID | 000000 |
*eventstreet* | Venue Address Line 1 | 1735 Neil Ave |
*eventcity* | Venue City | Columbus |
*eventstate* | Venue State | OH |
*eventzip* | Venue Post Code | 43210 |
*event_country* | Venue Country | US |
*event_county* | Venue County | Franklin |
*currenttime* | Current Date & Time. Can be used to note time document was generated/printed. | 12/8/2024 10:54am |
*fulleventtime* | Event Start/End Date/Time (well formated for single or multi-day events) | 4/14/2024 3:15pm - 6:15pm |
*fulleventtimetext* | Event Start/End Date/Time (Text) | Sun, Apr 14, 2024 3:15pm - 6:15pm |
*startdatetext* | Event Start Date Text | Sun, Apr 14, 2024 |
*startdate* | Event Start Date | 4/14/2024 |
*startday* | Event Start Day of Week | Sunday |
*starttime* | Event Start Time | 3:15pm |
*starttime_tp* | Event Start Time for Time Picker control | 2:15 pm |
*enddatetext* | Event End Date Text | Sun, Apr 14, 2024 |
*enddate* | Event End Date | 4/14/2024 |
*endday* | Event End Day of Week | Sunday |
*endtime* | Event End Time | 6:15pm |
*endtime_tp* | Event End Time for Time Picker control | 5:15 pm |
*fullsetupwindow* | Setup Window Start/End Date/Time (window only) | |
*fulltdownwindow* | Return Window Start/End Date/Time (window only) | |
*fullsetuptime* | Setup Start/End Date/Time (uses durations if window not set) | 4/14/2024 1:45pm - 3:15pm |
*fullsetuptimetext* | Setup Start/End Date/Time (Text) | Sun, Apr 14, 2024 1:45pm - 3:15pm |
*setuptimetext* | Setup Start/End Time Text | 1:45pm - 3:15pm |
*setupday* | Setup Start Day of Week | Sunday |
*setupstart* | Setup Start Time | 1:45pm |
*setupend* | Setup End Time | 3:15pm |
*setupduration* | Setup Duration in hours (rounded to the nearest hundredth, ex 4.25) | 1.5 |
*deliverywindowtime_end* | Delivery Window End Time | 3:15pm |
*deliverywindowdate_end* | Delivery Window End Date | 4/14/2024 |
*setupdate* | Setup Start Date | 4/14/2024 |
*setupdate_start* | Setup Start Date | 4/14/2024 |
*setupdate_end* | Setup End Date | 4/14/2024 |
*setupdatetext* | Setup Start Date Text | Sun, Apr 14, 2024 |
*setup_scheduled* | Setup has been scheduled in delivery planner | 0 |
*travel_duration* | Travel Duration | 2.000000 |
*event_duration* | Event Duration in hours (rounded to the nearest hundredth, ex 4.25) | 3 |
*days_before_event* | Number of days before event (rounded up to the nearest day) | -237 |
*fulltdowntime* | Return Start/End Date/Time (uses durations if window not set) | 4/14/2024 6:15pm - 7:00pm |
*fulltdowntimetext* | Return Start/End Date/Time (Text) | Sun, Apr 14, 2024 6:15pm - 7:00pm |
*tdowntimetext* | Return Start/End Time Text | 6:15pm - 7:00pm |
*tdownday* | Return Start Day of Week | Sunday |
*tdownstart* | Time you are returning to the venue to begin tear down | 6:15pm |
*tdownend* | Return End Time | 7:00pm |
*tdownduration* | Teardown Duration in hours (rounded to the nearest hundredth, ex 4.25) | 0.75 |
*tdowndate* | Return Start Date | 4/14/2024 |
*tdowndate_start* | Return Start Date | 4/14/2024 |
*tdowndate_end* | Return End Date | 4/14/2024 |
*tdowndatetext* | Return Start Date Text | Sun, Apr 14, 2024 |
*tdown_scheduled* | Return has been scheduled in delivery planner | 0 |
*delivery_or_return* | Delivery or Return for routing | Return |
*d_or_r* | "D" for delivery, "R" for return for routing | |
*currentdate* | Today's Date | 12/8/2024 |
*currentdatetext* | Today's Date Text | Sun, Dec 8, 2024 |
*lead_create_date* | Create Date of the Lead | 3/9/2024 |
*show_meridian* | Use 12 hour time or not (true or false) | true |
*customer_email* | Customer Email Addres | beth_flugal@inflatableoffice.com |
*company_phone* | Company Phone | (555) 555-1234 |
*company_address* | Company Address | 954 East Ave Akron, OH, 44307 |
*company_street* | Company Street Address | 954 East Ave |
*company_city* | Company City | Akron |
*company_state* | Company State | OH |
*company_zip* | Company Zip | 44307 |
*unsubscribe_url* | Unsubscribe url for manual emails. | https://rental.software/include/email/unsubscribe.php?email=beth_flugal@inflatableoffice.com&name= |
*unsubscribe_link* | Unsubscribe link for manual emails. | Unsubscribe |
*unsubscribe_url_auto* | Email Unsubscribe Link (it is automatically added to most emails) | https://rental.software/include/email/unsubscribe.php?email=beth_flugal@inflatableoffice.com&vendor=942&i=&c= |
*unsubscribe_address* | Email Unsubscribe Address (Mailing address, or company address) | 954 East Ave Akron, OH, 44307 |
*contact_phone* | Customer cell, or office, or home phone (in that order, if the lead has it) | (614) 292-9861 |
*contact_phone_additional* | Additional Contact cell, or office, or home phone (in that order, if the lead has it) | (614) 292-9861 |
*contact_phone_billing* | Billing Contact cell, or office, or home phone (in that order, if the lead has it) | (614) 292-9861 |
*contact_phone_onsite* | Onsite Contact cell, or office, or home phone (in that order, if the lead has it) | (614) 292-9861 |
*contact_additional* | Additional Contact Name with cell, or office, or home phone (in that order, if the lead has it) | Beth Flugal |
*contact_onsite* | Onsite Contact Name with cell, or office, or home phone (in that order, if the lead has it) | Beth Flugal |
*contact_billing* | Billing Contact Name with cell, or office, or home phone (in that order, if the lead has it) | Beth Flugal |
*contact_billing_firstname* | Billing Contact First Name | Beth |
*contact_billing_lastname* | Billing Contact Last Name | Flugal |
*contact_billing_street* | Billing Contact Street Address 1 | 1735 Neil Avenue |
*contact_billing_city* | Billing Contact City | Columbus |
*contact_billing_state* | Billing Contact State | OH |
*contact_billing_zip* | Billing Contact Post Code | 43210 |
*contact_billing_country* | Billing Contact Country | US |
*header* | Company Logo (HTML Link) | |
*satisfaction_url* | Customer Survey (HTML Link) | Please let us know how your event went by taking this short 3 minute survey. |
*satisfaction_link* | Customer Survey (URL Only) | https://rental.software/survey/survey_display.php?surveyID=1&leadid=13075563&customer_id=11949701&vendor=942 |
*satisfaction_results* | Customer Survey Results | |
*visitor_survey_url* | Non-Customer Survey (got a quote but did not book) (HTML Link) | Please help us serve you better by taking this short 3 question survey. |
*contract_status* | Contract Status Text | We still need a signed copy of your contract. |
*reviews_ratings_url* | Customer Reviews and Ratings page (HTML Link) | Rate Us! |
*reviews_ratings_link* | Customer Reviews and Ratings page (URL Only) | https://rental.software/quotes/rateme.php?name= |
*eventnotes* | Event Notes | |
*eventnotes_text* | Event Notes | |
*deliverytype* | Delivery Type | Drop-Off |
*staffnum* | Number of Staff (set on contract tab) | 0 |
*setupstaffnum* | Number of Setup Staff | 0 |
*volnum* | Number of Volunteers (set on contract tab) | 1 |
*surface* | Surface Type | Concrete |
*rentals* | List of Rental Names | Dunk Tank(1) |
*rentals_noopt* | List of Rental Names excluding Options | Dunk Tank(1) |
*rentals_vendor* | List of Vendor Rental Names & quantity, grouped by Vendor | |
*rentals_no_vendor* | List of Non-Vendor Rental Names & quantity | Dunk Tank(1) |
*taxexempt* | Tax Exempt (Yes/No Text) | No |
*taxexemptid* | Tax Exempt ID | |
*taxrate* | Tax Rate | 6.750 |
*balance* | Total Less Deposit | 162.99 |
*depositdue* | Deposit Due | 54.33 |
*depositdue_formatted* | Deposit Due formatted with thousands place comma. | 54.33 |
*balance_due* | Balance Due | 217.32 |
*balancedue* | Balance Due | 217.32 |
*running_balance* | Running Balance for use with lead loops in customer statements or invoices | 0.00 |
*current_due* | Balance due at 0 days aged receivable | 0.00 |
*due_30* | Balance due at 1-30 days aged receivable | 0.00 |
*due_60* | Balance due at 31-60 days aged receivable | 0.00 |
*due_90* | Balance due at 61-90 days aged receivable | 0.00 |
*due_90_over* | Balance due over 90 days aged receivable | 0.00 |
*customer_credit* | Customer Credit | 0.00 |
*staffcost* | Staff Cost | 0.00 |
*distcharge* | Total Delivery Charge | 63.58 |
*delivery_distance* | Delivery Charge - Distance Fee Only | 63.58 |
*delivery_surface* | Delivery Charge - Surface Fee Only | 0.00 |
*delivery_method* | Delivery Charge - Method Fee Only | 0.00 |
*delivery_setup* | Delivery Charge - Setup Fee Only | 0.00 |
*minimum_total* | Minimum Total Fee | 0.00 |
*salestax* | Sales Tax Amount | 13.74 |
*fees* | Fee Amount | 0.00 |
*fee* | Fee Amount | 0.00 |
*fee_description* | Fee Description | |
*discount* | Discount Amount (includes coupons, specials, and admin discounts) | 0.00 |
*coupon_amount* | Coupon or Package Amount | 0.00 |
*coupon_name* | Name of coupon or package applied to lead. | |
*coupon_description* | Description of coupon or package applied to lead. | |
*special_amount* | Special Amount | 0.00 |
*special_name* | Special Name | |
*special_description* | Special Description | |
*admin_discount* | Admin Discount Amount | 0.00 |
*subtotal* | Rental Total Only | 140.00 |
*quote_subtotal* | Subtotal | 203.58 |
*total* | Total Amount | 217.32 |
*paid* | Paid Amount Total | 0.00 |
*deposit* | Deposit Amount Required | 54.33 |
*payment_amount* | Payment Amount (used for receipts) | 0.00 |
*payment_type* | Method of payment (used for receipts) | |
*payment_txnid* | Payment transaction id (used for receipts) | |
*payment_date* | Payment Date (used for receipts) | |
*payment_time* | Payment Date/Time (used for receipts) | |
*payment_emvreceipt* | EMV payment receipt info | |
*payment_last4digits* | Last 4 digits of credit card if available | |
*payment_source* | Payment source (admin vs. customer) | |
*payment_surcharge* | Payment Surcharge Amount (used for receipts | |
*item_type* | Item Type (Payment or Invoice | Invoice |
*ccterms* | Payment terms for credit card sales | I am an authorized user of this credit/debit card and I authorize it to be immediately charged for the amount specified. |
*gcterms* | Payment terms for gift card sales | I am an authorized user of this gift card and I authorize it to be immediately charged for the amount specified. |
*contractsentdate* | Contract Create Date | 12/8/2024 |
*contractsentdatetext* | Contract Create Date Text | Sun, Dec 8, 2024 |
*contract_signedtime* | Contract Signature Date (digital signature date) | |
*contract_receiveddate* | Contract Received Date (date contract is marked received) | |
*contract_signature* | Contract Signature Image (use on contract page only, not the contract template) | |
*contract_printedname* | Contract Printed Name of Signer | |
*contactstreet* | Customer Street Address 1 | 1735 Neil Avenue |
*contactcity* | Customer City | Columbus |
*contactstate* | Customer State | OH |
*contactzip* | Customer Post Code | 43210 |
*contact_country* | Customer Country | US |
*homephone* | Customer Home Phone | (614) 292-9861 |
*officephone* | Customer Office Phone | |
*cellphone* | Customer Cell Phone | |
*homephone_e164* | Customer Home Phone E.164 formatted | +16142929861 |
*officephone_e164* | Customer Office Phone E.164 formatted | |
*cellphone_e164* | Customer Cell Phone E.164 formatted | |
*oktotext* | Customer has indicated acceptance of texts to cell number | 1 |
*faxnumber* | Customer Fax Number | |
*customer_notes* | Customer Notes | |
*cust_address2* | Customer Address Line 2 | |
*cust_title* | Customer Title | |
*electric* | Electric Circuits Required | 0 |
*ohio_inflatable* | Number of items on lead classified Inflatable for Ohio | |
*ohio_kiddie* | Number of items on lead classified Kiddie for Ohio | |
*ohio_other* | Number of items on lead classified Other for Ohio | |
*ohio_coaster* | Number of items on lead classified Coaster for Ohio | |
*ohio_bungee* | Number of items on lead classified Bungee for Ohio | |
*email* | Customer Email Address | beth_flugal@inflatableoffice.com |
*location* | Multi-Location: Location Name for that Lead) | |
*salesrep* | Sales Rep Name | |
*salesrep_id* | Sales Rep ID | |
*salesrep_firstname* | Sales Rep First Name | |
*packinglisttitle* | Packing List Title | Packing List - Lead ID# 13075563 |
*workerlist* | List of Scheduled Workers (HTML Table) | |
*numguests* | Number of Guests | |
*total_weight* | Total weight of rentals | 0 |
*contractor_total* | Total contractor pay of rentals. Contractor pay of all items in the list plus mile reimbursement, when available. | 0 |
*manager_report_url* | Manager Report (HTML Link) | Manager Report |
*manager_report_link* | Manager Report (URL) | https://rental.software/survey/survey_display.php?surveyID=369&leadid=13075563&customer_id=11949701&vendor=942 |
*manager_report_results* | Manager Report Results | |
*shift_changes* | Worker shift changes (used in Worker Emails) | |
*worker_first_name* | Worker First Name (used in Worker Emails) | |
*worker_last_name* | Worker Last Name (used in Worker Emails) | |
*worker_cellphone* | Worker Cell Phone (used in Worker Emails) | |
*shiftposition* | Worker Shift Position (used in Worker Emails) | |
*shift_times* | Worker Shift Start/End Date/Time (well formatted; used in Worker Emails) | |
*shiftstart* | Worker Shift Start Date/Time (used in Worker Emails) | |
*shiftend* | Worker Shift End Date/Time (used in Worker Emails) | |
*shifttime_start* | Worker Shift Start/End Time (well formatted; used in Worker Emails) | |
*shifttime_end* | Worker Shift Start/End Time (well formatted; used in Worker Emails) | |
*shiftdate_start* | Worker Shift Start Date (used in Worker Emails) | |
*shiftdate_start_text* | Worker Shift Start Date Text(used in Worker Emails) | |
*shiftdate_end* | Worker Shift End Date (used in Worker Emails) | |
*shiftdate_end_text* | Worker Shift End Date Text (used in Worker Emails) | |
*shift_rate* | Worker Shift Per Hour Rate (used in Worker Emails) | |
*shiftnotes* | Worker Shift Notes (used in Worker Emails) | |
*shift_workerresponse* | Worker Shift Response (used in Worker Emails) | |
*meeting_location* | Worker Shift Meet at Location w/Map Link (used in Worker Emails) | |
*shift_location_name* | Worker Meeting Location Text(used in Worker Emails) | |
*shiftid* | Worker Shift ID (used in Worker Emails) | |
*workerid* | Worker ID (used in Worker Emails) | |
*setup_or_teardown* | Worker Setup/Teardown (used in Worker Emails) | |
*venuename* | Venue Name | |
*venueid* | Venue ID | 4612569 |
*venuecontact* | Venue Contact | |
*venuenotes* | Venue Notes | |
*venue_address2* | Venue Address Line 2 | |
*additional_notes_1* | Event Notes Additional 1 (Settings->Optional Fields) | |
*additional_notes_2* | Event Notes Additional 2 (Settings->Optional Fields) | |
*additionalnotes1* | Event Notes Additional 1 (Settings->Optional Fields) | |
*additionalnotes2* | Event Notes Additional 2 (Settings->Optional Fields) | |
*travelstart* | Travel Start (Timestamp) | 1713109500 |
*travelend* | Travel End (Timestamp) | 1713142800 |
*travelstart_text* | Travel Start (Date/Time) | Sun, Apr 14, 2024 11:45am |
*travelend_text* | Travel End (Date/Time) | Sun, Apr 14, 2024 9:00pm |
*phones* | List of all Customer Phone Numbers (excluding fax) | Home: (614) 292-9861 |
*employee_phones* | List of worker name/phone of shifts | |
*training_url* | Safety/Training URL (for both Customers and Workers) | https://rental.software/survey/safety.php?isowner=1&username=template_demo_io&vendor=942 |
*vendorname* | Quote Page Name | 942 |
*checkout_name* | Checkout Name | |
*salesrep_cellphone* | Sales Rep Cell Phone | |
*salesrep_homephone* | Sales Rep Home Phone | |
*salesrep_officephone* | Sales Rep Office Phone | |
*salesrep_email* | Sales Rep Email Address | |
*loggedin_worker_name* | Name of the user who is logged in (can be used in manual emails) | |
*loggedin_worker_cphone* | Cell phone of the user who is logged in (can be used in manual emails) | |
*loggedin_worker_email* | Email of the user who is logged in (can be used in manual emails) | |
*loggedin_worker_image* | Email of the user who is logged in (can be used in manual emails) | |
*customertype* | Customer Type | Residential |
*paypalemail* | Company Paypal Email Address | |
*currencycode* | Currency Code (Used for Paypal Payments) | USD |
*currency_symbol* | Currency Symbol | $ |
*paypal_return_url* | Used for Paypal Payments | https://rental.software/quotes/contractme.php?&pp=complete |
*paypal_cancel_return_url* | Used for Paypal Payments | https://rental.software/quotes/contractme.php?&pp=cancel |
*mailing_street* | Company Payment Mailing Address Street 1 | 954 East Ave |
*mailing_city* | Company Payment Mailing Address City | Akron |
*mailing_state* | Company Payment Mailing Address State | OH |
*mailing_zip* | Company Payment Mailing Address Post Code | 44307 |
*receipt_url* | Payment Receipt URL | https://rental.software/quotes/receipt.php?name=&qid=13075563&cid=11949701&tid= |
*receipt_url_pdf* | PDF of Payment Receipt URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Freceipt.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26tid%3D%26nowrap%3D1 |
*receipt_all_url* | Receipt URL for all payments on lead | https://rental.software/quotes/receipt.php?name=&qid=13075563&cid=11949701&tid=all |
*receipt_all_url_pdf* | PDF of Receipt URL for all payments on lead | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Freceipt.php%3Fname%3D%26qid%3D13075563%26cid%3D11949701%26tid%3Dall%26nowrap%3D1 |
*cc_message* | Last Payment Error Message | |
*contract_id* | Contract ID | |
*contact_id* | Customer ID | 11949701 |
*payroll_start* | Worker Payroll Start Date | |
*payroll_end* | Worker Payroll End Date | |
*payroll_total* | Worker Payroll Total | |
*worker_payroll* | Worker Payroll Data for last paid pay period | |
*js_date_format* | Date format to use for popup calendars | m/d/yyyy |
*state_field_lead* | HTML state form field for lead | |
*state_field_customer* | HTML state form field for customer | |
*country_field_lead* | HTML country form field for lead | |
*country_field_customer* | HTML country form field for customer | |
*referral_field* | HTML referral form field for lead | |
*referral_field_required* | HTML referral form field for lead that requires input | |
*surface_field* | HTML surface form field for lead | |
*delivery_field* | HTML delivery form field for lead | |
*customertype_field* | HTML delivery form field for lead | |
*customertype_field_required* | HTML delivery form field for lead that requires input | |
*rental_list_field* | HTML rental list form fields | |
*status* | Status of event | Quote |
*status_color* | Status color in hex | #29416F |
*workers* | List of workers that have a shift on event. | |
*workers_novehicle* | List of workers that have a shift on event (excludes vehicles). | |
*self_link* | Full link of requested page including parameters. | https://rental.software/include/variables.php |
*referral* | Referral of the lead. | |
*contract* | Print's the contract's content. | |
*tax_exemption* | If taxcloud is on then it allows them to setup their tax exempt certificate. | |
*upsell* | Output upsell items | |
*alert_messages_html* | Alert messages in HTML bootstrap format | |
*eway* | Enables payments via EWay payment gateway | |
*ccsurcharge* | Surcharge % fee for credit cards. The % in the settings will be increased automatically to cover any increase in sales tax caused by the surcharge. | 0.0000 |
*ppsurcharge* | Surcharge % fee for paypal payments. The % in the settings will be increased automatically to cover any increase in sales tax caused by the surcharge. | 0.0000 |
*achsurcharge* | Surcharge % fee for eCheck/ACH payments. The % in the settings will be increased automatically to cover any increase in sales tax caused by the surcharge. | 0.0000 |
*cc_yr_expire_field* | Year drop down field with current year plus 20 years. | |
*todo_task* | Name of task worker is being reminded of (used in email reminder). | |
*todo_assignedto* | Name of worker the task was assigned to. (used in email reminder). | |
*todo_url* | URL taking you to the lead or customer the task is linked to. (used in email reminder). | |
*todo_remind_time* | Task Reminder's Remind At Time. | |
*todo_complete_url* | URL allowing you to mark a task as completed. (used in email reminder). | |
*todo_reject_url* | URL allowing you to mark a task as rejected. (used in email reminder). | |
*todo_reschedule_url* | URL allowing you to reschedule a task. (used in email reminder). | |
*todo_followup_url* | URL allowing you to follow up to reschedule a task. (used in email reminder). | |
*todo_inprogress_url* | URL allowing you to mark a task as in progress. (used in email reminder). | |
*vendor_address1* | Vendor Address 1 | |
*vendor_address2* | Vendor Address 2 | |
*vendor_city* | Vendor City | |
*vendor_state* | Vendor State | |
*vendor_zip* | Vendor Zipcode | |
*vendor_id* | Vendor ID | |
*vendor_contactname* | Vendor First/Last Name | |
*vendor_companyname* | Vendor Company Name | |
*vendor_cell* | Vendor Cell Number | |
*vendor_office* | Vendor Office Number | |
*vendor_phone* | Vendor Cell/Office Number | |
*vendor_email* | Vendor Email | |
*vendor_items* | List of vendor items for vendor emails. | |
*vendor_newquoteurl* | URL for confirming vendor availability and cost for vendor emails. | |
*purchaseorder_link* | PO Page Link | Purchase Order |
*purchaseorder_url* | PO Page URL | https://rental.software/quotes/vendorme.php?name=&qid=13075563&vid= |
*purchaseorder_url_pdf* | PDF of PO Page URL | https://rental.software/include/generate_pdf.php?url=https%3A%2F%2Frental.software%2Fquotes%2Fvendorme.php%3Fname%3D%26qid%3D13075563%26vid%3D%26nowrap%3D1 |
*vendor_item_total* | Total Vendor Amount | |
*start_loop* | Just makes it easier to see where the loop is so it doesn't get screwed up. | |
*end_loop* | ||
*giftcard_balance* | Gift Card Balance | |
*giftcard_code* | Gift Card Code | |
*deposit_payment_terms* | Deposit Payment Terms | |
*balance_payment_terms* | Deposit Payment Terms | |
*attachments_list* | Lead attachments, separated by comma | https://www.inflatableoffice.com/users/demo/images/c48d1584f0dcb39aa9e19ce9bead4a84.jpg, https://www.inflatableoffice.com/users/demo/images/0d9638f28714288788d7a1f628debe03.jpg, https://www.inflatableoffice.com/users/demo/images/879ab71b0e7accd209179338f4cc93df.jpg, https://www.inflatableoffice.com/users/demo/images/b5dc29572999e243c6b6b33db04122d8.jpg |
*attachments_list_html* | Unordered list of lead attachments |
|
*attachment_images_list_html* | Unordered list of lead attachment images | |
*venue_map_link* | Google Maps venue link | Directions |
*venue_map_url* | Google Maps venue URL | https://www.google.com/maps/dir//1735+Neil+Ave+Columbus+OH+43210 |
*worker_venmo_url* | Worker Venmo URL | |
*worker_cashapp_url* | Worker Cash App URL | |
*worker_paypal_url* | Worker PayPal URL | |
*worker_venmo_username* | Worker Venmo Username | |
*worker_cashapp_username* | Worker Cash App URL | |
*worker_paypal_username* | Worker PayPal Username | |
*worker_profile_image* | Worker Profile Image | |
*worker_tip_url* | Worker Employee Tip URL | |
*worker_tip_qr_url* | Worker Employee Tip QR Code URL | |
*worker_tip_qr_image* | Worker Employee Tip QR Code Image | |
*salesrep_profile_image* | Sales Rep Profile Image | https://rental.software/quotes/tip/assets/img/user.png |
*salesrep_tip_url* | Sales Rep Employee Tip URL | https://rental.software/quotes/tip?page=employee&name=&qid=13075563&wid= |
salesrep_tip_qr_url* | Sales Rep Tip QR Code URL | https://rental.software/qr?text=https%3A%2F%2Frental.software%2Fquotes%2Ftip%3Fpage%3Demployee%26name%3D%26qid%3D13075563%26wid%3D |
*salesrep_tip_qr_image* | Sales Rep Tip QR Code Image | |
*company_logo_url* | Company Logo URL | https://www.inflatableoffice.com/users/demo/images/logo-demo-rentals-logo-03-1-1_779718.png |
*company_venmo_url* | Company Venmo URL | https://venmo.com/demo?txn=pay¬e=Lead+ID+%2313075563&amount= |
*company_cashapp_url* | Company Cash App URL | https://cash.app/$demo |
*company_paypal_url* | Company PayPal URL | https://paypal.me/demo/ |
*company_venmo_username* | Company Venmo Username | demo |
*company_cashapp_username* | Company Cash App URL | demo |
*company_paypal_username* | Company PayPal Username | demo |
*company_tip_url* | Company Tip URL | https://rental.software/quotes/tip?page=company&name=&qid=13075563 |
*company_tip_qr_url* | Company Tip QR Code URL | https://rental.software/qr?text=https%3A%2F%2Frental.software%2Fquotes%2Ftip%3Fpage%3Dcompany%26name%3D%26qid%3D13075563 |
*company_tip_qr_image* | Company Tip QR Code Image | |
*lead_tip_url* | Lead Tip URL | https://rental.software/quotes/tip?page=event&name=&qid=13075563 |
*lead_tip_qr_url* | Lead Tip QR Code URL | https://rental.software/qr?text=https%3A%2F%2Frental.software%2Fquotes%2Ftip%3Fpage%3Devent%26name%3D%26qid%3D13075563 |
*lead_tip_qr_image* | Lead Tip QR Code Image | |
*employee_tips_enabled* | Whether or not Employee Tips are Enabled | 1 |
*statement_url* | Organization Statement Page | |
*statement_url_pdf* | PDF of Organization Statement Page | https://rental.software/include/generate_pdf.php?url=%26nowrap%3D1 |
*statement_url_pdf_dl* | Download of PDF of Organization Statement Page | https://rental.software/include/generate_pdf.php?url=%26nowrap%3D1&dl=1 |
*invoice_payment_description* | Text explaining how invoice payments will be made, based upon the user's settings | deposits will be paid off first |
*lead_contact_tag_name* | Tags that were added when lead was created. | |
*lead_contact_tag_name_all* | Lead Contact Tags. | |
*custom-Accidental_Damage_Waiver* | No | |
*custom-Onboarding_Status* | ||
*custom-options-Onboarding_Status* | ||
*customfield-114479* | No | |
*customfield-114495* | ||
*customfield-options-114495* | ||
*Manager_Report_link* | https://rental.software/survey/survey_display.php?surveyID=369&vendor=942 | |
*Manager_Report_url* | Manager Report | |
*Manager_Report_results* | ||
*Stake_Training_link* | https://rental.software/survey/survey_display.php?surveyID=529&vendor=942 | |
*Stake_Training_url* | Stake Training | |
*Stake_Training_results* | ||
*test_link* | https://rental.software/survey/survey_display.php?surveyID=1591&vendor=942 | |
*test_url* | test | |
*test_results* | ||
*Training_for_set_up_link* | https://rental.software/survey/survey_display.php?surveyID=695&vendor=942 | |
*Training_for_set_up_url* | Training for set up | |
*Training_for_set_up_results* | ||
*Safety_link* | https://rental.software/survey/survey_display.php?surveyID=2507&vendor=942 | |
*Safety_url* | Safety | |
*Safety_results* | ||
*Was_Ashleigh_professional_or_a_pain_to_deal_with_?_link* | https://rental.software/survey/survey_display.php?surveyID=960&vendor=942 | |
*Was_Ashleigh_professional_or_a_pain_to_deal_with_?_url* | Was Ashleigh professional or a pain to deal with ? | |
*Was_Ashleigh_professional_or_a_pain_to_deal_with_?_results* | ||
